Scope of application:
density (kg/m3) | length(mm) | width(mm) | thickness(mm) |
120-200 | 600-1200 | 30-300 | 50-200 |
technical performance | technical index | remarks |
thermal conductivityW/(m.k) | 0.030-0.044 | normal temperature |
incombustibility | A | in line with GB5464 |
fiber diameter() | 4-7 | |
working temperature | -50-600 | |
acidity coefficient | ¨R1.5 | SIO2+AIO2 Cao+Mgo |
heat absorption (%) | <5 | in line with GB11835-98 |
density allowable deviation (%) | ?0 | |
resin content | rock wool batten3 rock wool batten1 rock wool batten3.5 | in line with GB11835-98 |
moisture resistivity(%) | >98 | in line with GB5480 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!